![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
|||||||||
|
Repeaters within 40 mile radius
of Giles County Courthouse as of February 20,2002
|
|||||
|
6M Repeaters |
|||||
| Output | Location | State | Callsign | Tone | Dist (Mi) From Pearisburg |
| 53.0900 | Roanoke/Poor | VA | WB8BON | 33 | |
| 53.1900 | Alderson | WV | WV8BD | 31 | |
| 53.3700 | Bluefield | VA | N8RIG | 25 | |
| 53.4700 |
Pearisburg |
VA | KE4JYN | 107.2 | 9 |
| 53.9300 | Lewisburg | WV | KC8LRN | 31 | |
|
2M Repeaters |
|||||
| Output | Location | State | Callsign | Tone | Dist (Mi) From Pearisburg |
| 145.1500 | Radford/Riner | VA | N3ZE | 26 | |
| 145.2100 | Roanoke | VA | N2EDE | 107.2 | 33 |
| 145.2500 | Bluefield | VA | KD8XK | 100.0 | 29 |
| 145.3500 | Bland | VA | N4AZJ | 103.5 | 27 |
| 145.3900 | Roanoke/Poor Mtn | VA | K4ARO | 107.2 | 33 |
| 145.4100 | Union | WV | W8IFL | 23 | |
| 145.4900 | Bluefield | VA | W8MOP | 29 | |
| 146.6250 | Flat Top/Winterplace | WV | WV8B | 100.0 | 28 |
| 146.6700 | Dublin | VA | W4CBM | 14 | |
| 146.7150 | Blacksburg | VA | W9KIC | 17 | |
| 146.7300 | Lewisburg | WV | WB8SPW | 100.0 | 24 |
| 146.7450 | Roanoke/Poor Mtn | VA | K4ROA | 107.2 | 33 |
| 146.7600 | Lewisburg | WV | N4RAG | 131.8 | 31 |
| 146.7750 | Wytheville | VA | WB3T | 107.2 | 34 |
| 146.8500 | Beckley/Flat Top Mtn | WV | WV8BD | 28 | |
| 146.8650 | Mountain Lake | VA | WZ8E | 110.9 | 11 |
| 146.8800 | Salem | VA | WA4V | 35 | |
| 146.8950 | Wythe/Walker Mtn | VA | WB3T | 103.5 | 32 |
| 146.9100 | Mtn Lake/Bald Knob | VA | K4TUE | 107.2 | 11 |
| 146.9250 | Princeton/Pipestem | WV | WD8OGY | 20 | |
| 146.9550 | Bluefield/Oneida Peak | VA | WZ8E | 100.0 | 38 |
| 146.9850 | Roanoke/Poor Mtn | VA | W4CA | 33 | |
| 147.0300 | Mullens | WV | KC8IT | 32 | |
| 147.0600 | Pprinceton | WV | KA8PNC | 19 | |
| 147.1350 | Pearisburg | VA | N4AZJ | 100.0 | 9 |
| 147.1800 | Peaks Knob/Pulaski | VA | N4NRV | 103.5 | 21 |
| 147.2250 | Princeton | WV | WB8NRK | 114.8 | 20 |
| 147.2550 | Hinton | WV | KC8CNL | 100.0 | 29 |
| 147.2700 | Roanoke/Poor Mtn | VA | KB4QWO | 33 | |
| 147.3600 | Beckley | WV | N8FWL | 123.0 | 39 |
| 147.3750 | Pearisburg | VA | W4NRV | 100.0 | 0 |
| 147.3900 | Lewisburg | WV | WV8D | 100.0 | 39 |
|
220 Mhz Repeaters |
|||||
| Output | Location | State | Callsign | Tone | Dist (Mi) From Pearisburg |
| 224.1200 | Flat Top/Winterplace | WV | WV8B | 100.0 | 28 |
| 224.2400 | Beckley | WV | N8FWL | 123.0 | 39 |
| 224.4400 | Bluefield | VA | N8FWL | 123.0 | 37 |
| 224.6800 | Wytheville | VA | N8FWL | 123.0 | 32 |
| 224.7400 | Beckley | WV | N8FWL | 123.0 | 28 |
| 224.8000 | Lewisburg | WV | KC8LRN | 31 | |
| 224.8600 | Pearisburg | VA | KQ4Q | 107.2 | 9 |
| 224.9200 | Bluefield | VA | WA8O | 37 | |
| 224.9800 | Roanoke | VA | WB4TQD | 33 | |
|
440 MHz Repeaters |
|||||
| Output | Location | State | Callsign | Tone | Dist (Mi) From Pearisburg |
| 442.0000 | Wythe/Walker Mtn | VA | WB3T | 103.5 | 32 |
| 442.4500 | Bluefield | VA | W8MOP | 29 | |
| 442.5000 | Roanoke/Poor Mtn | VA | W4CA | 33 | |
| 442.5250 | Wytheville | VA | WB3T | 103.5 | 34 |
| 442.6000 | Roanoke | VA | K4ARO | 33 | |
| 442.7000 | Roanoke | VA | W7CP | 33 | |
| 442.7750 | Pulaski | VA | KE4CIF | 21 | |
| 442.8500 | Roanoke/Poor Mtn | VA | KA4IXK | 33 | |
| 443.0500 | Beckley | WV | N8FWL | 123.0 | 39 |
| 443.3250 | Bluefield/Oneida Peak | VA | WB3T | 37 | |
| 443.6750 | Bent Mountain | VA | K4YD | 107.2 | 39 |
| 443.7000 | Princeton | WV | KB8UJG | 123.0 | 21 |
| 444.3250 | Roanoke | VA | WB3T | 103.5 | 33 |
| 444.4000 | Alderson/sam Black | WV | N8LVE | 100.0 | 31 |
| 444.4500 | Bluefield | VA | W8MOP | 25 | |
| 444.6250 | Bluefield | VA | WZ8E | 25 | |
| 444.7250 | Lewisburg | WV | KF8FO | 103.5 | 31 |
| 444.7750 | Slings Gap | VA | WD4KZK | 107.2 | 37 |
| 444.9750 | Pearisburg | VA | N4AZJ | 103.5 | 9 |